|
|
 |
| Kane County
|
| Population: 493,735
|
| Number of Residents Living in Poverty: 39,005 |
| Department of Human Services - Local Office - Aurora | | 361 Old Indian Trail | | Aurora, IL 60506-2430 | | Phone: 630-844-7400 |
| | Department of Human Services - Local Office - Elgin | | 600 South State Street | | Elgin, IL 60123-7610 | | Phone: 847-931-2700 |
|
|
| Partner Agency Sites |
| Emergency Food Program Sites |
| City |
Program |
Name |
Address |
Hours |
Phone # |
| Aurora | PANTRY | AURORA INTERFAITH FOOD PANTRY | 659 S. River Road | Hours: Mon, Tues., Fri, 11:00am to 2:00pm | 630-897-2127 |
| Aurora | PANTRY | COVENANT HOUSE FOOD PANTRY | 1029 Kane Street | Hours: Wednesday 9am-11am. | 630-236-1922 |
| Aurora | PANTRY | HOLY ANGELS PANTRY | 204 S. Russell Avenue | Hours: Tuesday, Wednesday, Friday & Saturday, 9:15 AM - 11:30 AM | 630-897-2478 |
| Aurora | PANTRY | SALVATION ARMY Aurora | 437 E. Galena Boulevard | Hours: Mon and Wed 10:00 am - 12:00 noon | 630-897-7265 |
| Aurora | PANTRY | TWO RIVERS HEAD START Aurora | 1661 Landmark Road | Hours: Mon & Thurs 9:00-11:00 am; 2:00-4:00 pm; Friday 9:00-11:00 am closed Dec 20-Jan3rd 2007 for Holidays. Closed 3/5/07, closed 4/6/07 | 630-264-1444 |
| Carpentersville | PANTRY | FISH PANTRY of CARPENTERSVILLE | 150 S. Kennedy Dr; 15A | Hours: M,W,F, 9:30 to 11:30am | 847-428-4357 |
| Elgin | PANTRY | LIGHTHOUSE FOOD PANTRY | 325 South Street | Hours: Wed 10:00am - 1:00pm | 847-608-9783 |
| Elgin | PANTRY | TWO RIVERS HEAD START Elgin | 620 Wing St. | Hours: Mon-Thurs 1:00-4:00 PM | 847-717-6048 |
|
| Partner Agency Sites |
| City |
Program |
Name |
Address |
| Aurora | PANTRY | BOUNTIFUL BLESSING FOOD PANTRY | 901 E. Galena Blvd. |
| Aurora | PANTRY | FOX VALLEY HISPANIC SDA PANTRY | 505 E. New York Street |
| Aurora | PANTRY | MARIE WILKINSON FOUNDATION FP | 834 North Highland Avenue |
| Aurora | PANTRY | MUTUAL GROUND, Inc. | not published |
| Aurora | SOUP KITCH | P.A.D.S.-AM (Aurora) | 659 S. River Street |
| Aurora | SOUP KITCH | SANDWICH BOARD | 218 E. Benton Street |
| Aurora | PANTRY | The FABELA FAMILY FOUNDATION | 594 Fifth Ave. |
| Batavia | PANTRY | ASSISI HOMES BATAVIA APTS | 1259 E. Wilson Street |
| Batavia | PANTRY | BATAVIA INTERFAITH FOOD PANTRY | 100 Flinn Drive |
| Elgin | SOUP KITCH | 1st UNITED METHODIST SK-Elgin | 216 E. Highland Avenue |
| Elgin | PANTRY | BETHESDA CHURCH of GOD | 454 Hickory Place |
| Elgin | PANTRY | CENTRO DE INFORMACION | 28 N. Grove Avenue |
| Elgin | PANTRY | CHURCH in the WORD - Elgin | 430 Airport Road |
| Elgin | SOUP KITCH | CHURCH of the BRETHREN | 783 W. Highland Avenue |
| Elgin | SOUP KITCH | ELGIN EVANGELICAL FREE CHURCH | 1900 Big Timber Road |
| Elgin | SOUP KITCH | ELGIN VINYARD CHRISTIAN FELLOW | 205 Fulton St. |
| Elgin | SOUP KITCH | EPISCOPAL CHURCH of REDEEMER | 40 Center Street |
| Elgin | SOUP KITCH | FIRST CONGREGATIONAL UCC SK | 256 E. Chicago St. |
| Elgin | SOUP KITCH | HOLY TRINITY LUTHERAN SOUP KET | 357 Division Street |
| Elgin | PANTRY | ST. THOMAS MORE CHURCH-SVDP | 215 Thomas More Drive |
| Geneva | PANTRY | ST. PETER'S FOOD PANTRY | 1891 Kaneville Road |
| Hoffman Estates | PANTRY | LIFE CHANGERS INT'L CHURCH | 2500 Beverly Road |
| Montgomery | PANTRY | SO AURORA CHURCH OF GOD PANTRY | 1353 Hinman St. |
| South Elgin | PANTRY | SOUTH ELGIN FOOD PANTRY | 400 W. Spring Street |
| St. Charles | PANTRY | SALVATION ARMY St Charles | 1710 South 7th Ave. |
|
| For more information about any of the agencies listed above, please call
Northern Illinois Food Bank - 630.443.6910 |
Updated US Census information based on 2003
estimates - 4/20/06 - alw
|
 |

 |